Scabharbour Road Weald Tonbridge Kent TN11 8PL
info@hrpcuk.net
This range is approved for firearms using smokeless powder ammunition within the following limits:
Maximum calibre: | .455 |
Maximum energy: | 475 ft lb (foot pounds) |
Maximum velocity: | 1,710 fps (feet per second) |
Black powder loads are NOT to be used.
Typical velocities and energies of suitable factory ammunition are:
.22 LR | 1,200 fps | 100 ft lb |
.22 LR HV | 1,430 fps | 160 ft lb |
.38 Special 125gr | 900 fps | 225 ft lb |
.38 Special+P 158gr | 975 fps | 340 ft lb |
9x19mm | 1,225 fps | 413 ft lb |
.44 Special | 870 fps | 340 ft lb |
.45 ACP | 830 fps | 400 ft lb |
For the guidance of those who reload, the following are the velocity limits for popular bullet weights to remain within the maximum range energy limit of 475 ft lb:
110 grains | 1,395 fps |
125 grains | 1,310 fps |
158 grains | 1,160 fps |
200 grains | 1,035 fps |
225 grains | 975 fps |
240 grains | 945 fps |
Typical velocities and energies of unsuitable ammunition are:
.17 Mach2 17gr | 2,100 fps | 166 ft lb |
.17 HMR 17gr | 2,550 fps | 245 ft lb |
.17 HMR 29gr | 2,350 fps | 250 ft lb |
.22 WMR 30gr | 2,300 fps | 322 ft lb |
.22 WMR 40gr | 1,875 fps | 324 ft lb |
.357 magnum 125gr | 1,450 fps | 583 ft lb |
.357 magnum 158gr | 1,475 fps | 763 ft lb |
.44 Magnum 240gr | 1,475 fps | 1,160 ft lb |
.223/5.56mm 62gr | 3,100 fps | 1,303 ft lb |
.308/7.62mm 147gr | 2,733 fps | 2,437 ft lb |
Home Office Approved Full Bore Rifle & Pistol Club
Home Office Ref - 2021808
National Rifle Association (NRA) Affiliated
© hrpcuk.net all rights reserved. designed by html codex